Pages

Wednesday, September 29, 2010

*..Top 250 Movies..*

Saw this on gina's blog. Top 250 movies of all time. Hmm a good way to concoct to-watch movie list. There's tonnes of shows I've been wanting to watch, but just no timeeee.


One day I shall finish watching all of these, minus Lord of the Rings and Star Wars. Just don't like this kinda films, so I abstain from them at all costs.


Tabulated a pathetic number of 42 films in this list of 250.



1. 9.1 The Shawshank Redemption (1994) 519,960
2. 9.1 The Godfather (1972) 411,379
3. 9.0 The Godfather: Part II (1974) 245,481
4. 9.0 Inception (2010) 189,418
5. 8.9 The Good, the Bad and the Ugly (1966) 160,439
6. 8.9 Pulp Fiction (1994) 418,000
7. 8.9 Schindler's List (1993) 276,471
8. 8.8 12 Angry Men (1957) 119,241
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 214,653
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 277,971
11. 8.8 The Dark Knight (2008) 465,392
12. 8.8 The Lord of the Rings: The Return of the King (2003) 364,326
13. 8.8 Seven Samurai (1954) 96,793
14. 8.7 Star Wars: Episode IV - A New Hope (1977) 321,327
15. 8.7 Toy Story 3 (2010) 67,684
16. 8.7 Casablanca (1942) 168,049
17. 8.7 Goodfellas (1990) 229,350
18. 8.7 Fight Club (1999) 382,763
19. 8.7 City of God (2002) 167,057
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 387,700
21. 8.7 Rear Window (1954) 118,779
22. 8.7 Raiders of the Lost Ark (1981) 242,819
23. 8.7 Psycho (1960) 143,601
24. 8.7 Once Upon a Time in the West (1968) 74,267
25. 8.7 The Usual Suspects (1995) 267,064
26. 8.6 The Silence of the Lambs (1991) 245,058
27. 8.6 The Matrix (1999) 381,215
28. 8.6 Se7en (1995) 279,17829. 8.6 Memento (2000) 274,742
30. 8.6 It's a Wonderful Life (1946) 101,554
31. 8.6 The Lord of the Rings: The Two Towers (2002) 327,196
32. 8.6 Sunset Blvd. (1950) 54,680
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 155,944
34. 8.6 The Professional (1994) 199,935
35. 8.6 Forrest Gump (1994) 300,719
36. 8.6 North by Northwest (1959) 93,229
37. 8.6 Citizen Kane (1941) 138,249

38. 8.6 Apocalypse Now (1979) 173,244
39. 8.5 American History X (1998) 225,070
40. 8.5 American Beauty (1999) 292,752
41. 8.5 Taxi Driver (1976) 155,913
42. 8.5 Terminator 2: Judgment Day (1991) 237,691
43. 8.5 Vertigo (1958) 91,700
44. 8.5 Alien (1979) 180,524
45. 8.5 Saving Private Ryan (1998) 270,715
46. 8.5 Lawrence of Arabia (1962) 79,479
47. 8.5 Amélie (2001) 181,24148. 8.5 WALL·E (2008) 182,506
49. 8.5 The Shining (1980) 177,907
50. 8.5 A Clockwork Orange (1971) 193,753
51. 8.4 Paths of Glory (1957) 44,823
52. 8.4 The Departed (2006) 264,393
53. 8.4 The Pianist (2002) 134,631
54. 8.4 Aliens (1986) 170,312
55. 8.4 Spirited Away (2001) 101,083
56. 8.4 M (1931) 39,949
57. 8.4 To Kill a Mockingbird (1962) 82,853
58. 8.4 The Lives of Others (2006) 75,179
59. 8.4 Double Indemnity (1944) 37,058
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 220,16361. 8.4 Requiem for a Dream (2000) 185,407
62. 8.4 Chinatown (1974) 79,104
63. 8.4 Reservoir Dogs (1992) 213,140
64. 8.4 L.A. Confidential (1997) 165,251
65. 8.4 The Third Man (1949) 50,934
66. 8.4 Das Boot (1981) 70,293
67. 8.4 The Treasure of the Sierra Madre (1948) 33,169
68. 8.4 City Lights (1931) 27,492
69. 8.4 Monty Python and the Holy Grail (1975) 155,131
70. 8.4 Pan's Labyrinth (2006) 153,913
71. 8.4 The Bridge on the River Kwai (1957) 58,682
72. 8.4 The Prestige (2006) 207,554
73. 8.3 Back to the Future (1985) 201,760
74. 8.3 Raging Bull (1980) 90,086
75. 8.3 Life Is Beautiful (1997) 108,531
76. 8.3 Modern Times (1936) 35,809
77. 8.3 2001: A Space Odyssey (1968) 160,454
78. 8.3 Inglourious Basterds (2009) 179,044
79. 8.3 Singin' in the Rain (1952) 55,397
80. 8.3 Some Like It Hot (1959) 67,193
81. 8.3 Full Metal Jacket (1987) 152,119
82. 8.3 Amadeus (1984) 97,065
83. 8.3 Downfall (2004) 82,407
84. 8.3 Cinema Paradiso (1988) 45,674
85. 8.3 The Green Mile (1999) 199,098
86. 8.3 Braveheart (1995) 240,810
87. 8.3 Once Upon a Time in America (1984) 72,334
88. 8.3 Up (2009) 110,702
89. 8.3 Rashomon (1950) 39,094
90. 8.3 All About Eve (1950) 35,014
91. 8.3 The Maltese Falcon (1941) 51,509
92. 8.3 Metropolis (1927) 39,685
93. 8.3 Gran Torino (2008) 129,390
94. 8.3 The Elephant Man (1980) 58,252
95. 8.3 The Great Dictator (1940) 37,089
96. 8.3 Gladiator (2000) 279,754
97. 8.3 The Apartment (1960) 36,516
98. 8.3 Rebecca (1940) 35,455
99. 8.3 The Sting (1973) 65,912
100. 8.3 Sin City (2005) 256,005
101. 8.3 The Great Escape (1963) 62,126
102. 8.3 Indiana Jones and the Last Crusade (1989) 171,685
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 211,225
104. 8.3 Unforgiven (1992) 98,890
105. 8.3 Bicycle Thieves (1948) 27,614106. 8.3 Jaws (1975) 138,124
107. 8.3 Batman Begins (2005) 270,840
108. 8.3 Die Hard (1988) 181,595
109. 8.3 Slumdog Millionaire (2008) 176,513110. 8.2 Oldboy (2003) 97,719
111. 8.2 On the Waterfront (1954) 41,197
112. 8.2 Mr. Smith Goes to Washington (1939) 33,338
113. 8.2 Blade Runner (1982) 185,656
114. 8.2 Hotel Rwanda (2004) 92,186
115. 8.2 Touch of Evil (1958) 32,685
116. 8.2 The Seventh Seal (1957) 36,979
117. 8.2 No Country for Old Men (2007) 198,054
118. 8.2 Fargo (1996) 165,259
119. 8.2 Princess Mononoke (1997) 65,837
120. 8.2 For a Few Dollars More (1965) 44,259
121. 8.2 Heat (1995) 144,992
122. 8.2 Avatar (2009) 261,764
123. 8.2 The Wizard of Oz (1939) 102,875

124. 8.2 District 9 (2009) 151,972
125. 8.2 Strangers on a Train (1951) 34,314
126. 8.2 Cool Hand Luke (1967) 45,609
127. 8.2 The Sixth Sense (1999) 238,920
128. 8.2 Donnie Darko (2001) 210,856
129. 8.2 High Noon (1952) 34,180
130. 8.2 The Deer Hunter (1978) 88,171
131. 8.2 Snatch. (2000) 174,065
132. 8.2 The General (1926) 20,003
133. 8.2 Notorious (1946) 31,453
134. 8.2 Kill Bill: Vol. 1 (2003) 231,957
135. 8.2 The Big Lebowski (1998) 178,086
136. 8.2 Annie Hall (1977) 65,440
137. 8.2 Platoon (1986) 108,704
138. 8.2 Yojimbo (1961) 29,364
139. 8.2 There Will Be Blood (2007) 131,401
140. 8.2 The Manchurian Candidate (1962) 34,749
141. 8.1 Ran (1985) 34,575
142. 8.1 The Lion King (1994) 136,667
143. 8.1 Into the Wild (2007) 99,604
144. 8.1 Ben-Hur (1959) 58,569
145. 8.1 The Big Sleep (1946) 29,040
146. 8.1 Million Dollar Baby (2004) 141,347
147. 8.1 Toy Story (1995) 151,304
148. 8.1 Witness for the Prosecution (1957) 18,166
149. 8.1 The Wrestler (2008) 93,433
150. 8.1 It Happened One Night (1934) 25,090
151. 8.1 Life of Brian (1979) 94,061
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 57,655
153. 8.1 Wild Strawberries (1957) 21,360
154. 8.1 Finding Nemo (2003) 165,136
155. 8.1 The Bourne Ultimatum (2007) 146,176
156. 8.1 Trainspotting (1996) 150,601
157. 8.1 Gone with the Wind (1939) 79,006
158. 8.1 The Terminator (1984) 179,753
159. 8.1 Groundhog Day (1993) 135,067
160. 8.1 Scarface (1983) 152,389
161. 8.1 Stand by Me (1986) 90,196
162. 8.1 The Graduate (1967) 78,071
163. 8.1 The Thing (1982) 78,754
164. 8.1 The Secret in Their Eyes (2009) 17,673
165. 8.1 Amores Perros (2000) 61,132
166. 8.1 Dog Day Afternoon (1975) 59,695
167. 8.1 The Wages of Fear (1953) 14,270
168. 8.1 Grave of the Fireflies (1988) 34,825
169. 8.1 Gandhi (1982) 50,934
170. 8.1 Lock, Stock and Two Smoking Barrels (1998) 126,176
171. 8.1 Ratatouille (2007) 132,067
172. 8.1 V for Vendetta (2006) 224,818

173. 8.1 Star Trek (2009) 134,337
174. 8.1 Twelve Monkeys (1995) 169,975
175. 8.1 The Grapes of Wrath (1940) 23,365
176. 8.1 Casino (1995) 108,726
177. 8.1 The Gold Rush (1925) 20,994
178. 8.1 8½ (1963) 29,783
179. 8.1 Diabolique (1955) 14,757
180. 8.1 Judgment at Nuremberg (1961) 14,342
181. 8.0 The Night of the Hunter (1955) 25,698
182. 8.0 The Killing (1956) 24,803
183. 8.0 The Princess Bride (1987) 123,650
184. 8.0 How to Train Your Dragon (2010) 28,658
185. 8.0 The Incredibles (2004) 159,264
186. 8.0 The Wild Bunch (1969) 31,225
187. 8.0 The Kid (1921) 14,204
188. 8.0 Sunrise: A Song of Two Humans (1927) 11,384
189. 8.0 Kind Hearts and Coronets (1949) 13,124
190. 8.0 The Exorcist (1973) 103,212
191. 8.0 The Best Years of Our Lives (1946) 17,350
192. 8.0 In Bruges (2008) 97,990
193. 8.0 Kick-Ass (2010) 87,537
194. 8.0 Children of Men (2006) 158,272
195. 8.0 Dial M for Murder (1954) 29,985
196. 8.0 Good Will Hunting (1997) 150,539
197. 8.0 Nights of Cabiria (1957) 11,039
198. 8.0 The Hustler (1961) 25,410
199. 8.0 Rosemary's Baby (1968) 50,908
200. 8.0 Ed Wood (1994) 74,222
201. 8.0 The Diving Bell and the Butterfly (2007) 31,207
202. 8.0 Big Fish (2003) 141,304
203. 8.0 Harvey (1950) 23,252
204. 8.0 Rocky (1976) 97,089
205. 8.0 A Streetcar Named Desire (1951) 33,806
206. 8.0 Sleuth (1972) 17,463
207. 8.0 King Kong (1933) 38,994
208. 8.0 Let the Right One In (2008) 57,025
209. 8.0 Magnolia (1999) 121,607
210. 8.0 Network (1976) 33,783
211. 8.0 Kill Bill: Vol. 2 (2004) 182,999
212. 8.0 Mystic River (2003) 119,586
213. 8.0 Stalag 17 (1953) 20,853
214. 8.0 Letters from Iwo Jima (2006) 56,932
215. 8.0 Shadow of a Doubt (1943) 21,500
216. 8.0 The Battle of Algiers (1966) 13,997
217. 8.0 Rope (1948) 31,543
218. 8.0 Brief Encounter (1945) 13,571
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 232,916
220. 8.0 The African Queen (1951) 33,987
221. 8.0 The 400 Blows (1959) 24,028
222. 8.0 Ikiru (1952) 16,232
223. 8.0 Bonnie and Clyde (1967) 41,587
224. 8.0 Duck Soup (1933) 26,579
225. 8.0 Crash (2004/I) 170,768
226. 8.0 Patton (1970) 39,594
227. 8.0 The Truman Show (1998) 156,488
228. 8.0 My Neighbor Totoro (1988) 31,052
229. 8.0 Toy Story 2 (1999) 119,494
230. 8.0 Planet of the Apes (1968) 58,229
231. 8.0 Manhattan (1979) 38,727
232. 8.0 La strada (1954) 17,827
233. 8.0 The Conversation (1974) 33,031
234. 8.0 Who's Afraid of Virginia Woolf? (1966) 19,874
235. 8.0 Barry Lyndon (1975) 39,936
236. 8.0 Anatomy of a Murder (1959) 16,902
237. 8.0 All Quiet on the Western Front (1930) 21,504
238. 8.0 Roman Holiday (1953) 31,191
239. 7.9 Monsters, Inc. (2001) 115,960
240. 7.9 Crouching Tiger, Hidden Dragon (2000) 109,893
241. 7.9 The Nightmare Before Christmas (1993) 79,510
242. 7.9 Spartacus (1960) 50,902
243. 7.9 Little Miss Sunshine (2006) 151,123
244. 7.9 Infernal Affairs (2002) 35,688
245. 7.9 Mulholland Dr. (2001) 103,110
246. 7.9 The Adventures of Robin Hood (1938) 23,710
247. 7.9 Rain Man (1988) 106,271
248. 7.9 Arsenic and Old Lace (1944) 29,939
249. 7.9 Howl's Moving Castle (2004) 44,447
250. 7.9 Changeling (2008) 66391


Anyhows, feeling strange now.  Anxiety attack. Hmmm shall try to sleep. So late liao ARGHHHH.  School gives me the creeps now and then. 


On a sidenote, been kinda busy of late hence the lowww blogging frequency.


xq will be away in KL with slave for a shoot over the weekends, from thursday to Sunday. Won't have hp access, so anything just email me at fooxiuqi@gmail.com or leave a fb msg!


Goodnight dear all! =)

No comments: